The Secret List of Off-Shore-Companies, Persons and Adresses,PHILIPPINES
Click on the entries to get more infos.
Officers & Master Clients (572)
Offshore Entities (9)
Republic of the Philippines
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Maka-Diyos, Maka-Tao, Makakalikasan at Makabansa"[1] "For God, People, Nature, and Country" | ||||||
Anthem: Lupang Hinirang Chosen Land | ||||||
Great Seal | ||||||
Capital | Manila 14°35′N 120°58′E | |||||
Largest city | Quezon City 14°38′N 121°02′E | |||||
Official languages | ||||||
Recognised regional languages | ||||||
Optional languagesa | ||||||
Ethnic groups(2010[3]) | ||||||
Demonym | Filipino (masculine) Filipina (feminine) | |||||
Government | Unitary presidentialconstitutional republic | |||||
- | President | Benigno Aquino III | ||||
- | Vice President | Jejomar Binay | ||||
- | Senate President | Franklin Drilon | ||||
- | House Speaker | Feliciano Belmonte, Jr. | ||||
- | Chief Justice | Maria Lourdes Sereno | ||||
Legislature | Congress | |||||
- | Upper house | Senate | ||||
- | Lower house | House of Representatives | ||||
Independence from Spainb and the United States | ||||||
- | Establishment | April 27, 1565 | ||||
- | Independence from Spain declared | June 12, 1898 | ||||
- | United States control | July 4, 1902 | ||||
- | Self-government | March 24, 1934 | ||||
- | Independence from the United States | July 4, 1946 | ||||
- | Current constitution | February 2, 1987 | ||||
Area | ||||||
- | Total | 300,000 km2 (64th) 120,000 sq mi | ||||
- | Water (%) | 0.61[4] (inland waters) | ||||
- | Land | 298,170 km2 115,120 sq mi | ||||
Population | ||||||
- | July 27, 2014 estimate | 100,617,630[5] (12th) | ||||
- | 2010 census | 92,337,852 | ||||
- | Density | 337.29/km2 (43rd) 873.58/sq mi | ||||
GDP (PPP) | 2014 estimate | |||||
- | Total | $694.615 billion[6](29th) | ||||
- | Per capita | $6,985.680[6] (118th) | ||||
GDP (nominal) | 2014 estimate | |||||
- | Total | $289.686 billion[6](39th) | ||||
- | Per capita | $2,913.344[6] (124th) | ||||
Gini (2009) | 43.0[7] medium · 44th | |||||
HDI (2013) | 0.660[8] medium · 117th | |||||
Currency | Peso (Filipino: piso) (₱)(PHP) | |||||
Time zone | PST (UTC+8) | |||||
- | Summer (DST) | not observed (UTC+8) | ||||
Date format |
| |||||
Drives on the | right[9] | |||||
Calling code | +63 | |||||
ISO 3166 code | PH | |||||
Internet TLD | .ph | |||||
a. | ^a The 1987 Philippine constitution specifies, "Spanish and Arabic shall be promoted on a voluntary and optional basis."[10] | |||||
b. | ^b Philippine revolutionaries declared independence from Spain on June 12, 1898, but the Spanish claim of sovereignty was passed from Spain to the United States in the Treaty of Paris. This led to thePhilippine–American War. |
Comentários
Postar um comentário