There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any persons, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information.
El Salvador
The Secret List of Off-Shore-Companies, Persons and Adresses, Part 52, El Salvador
by Bernd Pulch
Officers & Master Clients (4)
Alejandro Poma
Carmen Irene Alas
Marco Baldocchi
Rafaael Barraza
Carmen Irene Alas
Marco Baldocchi
Rafaael Barraza
Listed Addresses (1)
Pasaje Carbonell A-5 Colonia Roma San Salvandor, EL Salvador
Republic of El Salvador República de El Salvador | ||||||
---|---|---|---|---|---|---|
| ||||||
English: "God, Unity, Freedom" | ||||||
Anthem: Himno Nacional de El Salvador English: "National Anthem of El Salvador" | ||||||
Capital and largest city | San Salvador 13°40′N 89°10′W | |||||
Official languages | Spanish | |||||
Ethnic groups |
| |||||
Demonym |
| |||||
Government | Unitary presidentialconstitutional republic | |||||
- | President | Salvador Sánchez Cerén | ||||
Legislature | Legislative Assembly | |||||
Independence | ||||||
- | from Spain | September 15, 1821 | ||||
- | Recognized by Spain | June 24, 1865 | ||||
- | Becomes an independent nation[2] | 18 February 1841 | ||||
Area | ||||||
- | Total | 21,044.8 km2(153rd) 8,124 sq mi | ||||
- | Water (%) | 1.4 | ||||
Population | ||||||
- | 2013 estimate | 6,290,420[3] (99th) | ||||
- | 2009 census | 5,744,113[4] | ||||
- | Density | 341.5/km2 (47th) 884.4/sq mi | ||||
GDP (PPP) | 2015 estimate | |||||
- | Total | $52,666 billion[5] | ||||
- | Per capita | $8,667.87[5] | ||||
GDP (nominal) | 2015 estimate | |||||
- | Total | $28,986 billion[5] | ||||
- | Per capita | $4,776.12[5] | ||||
Gini (2012) | 41.8 medium | |||||
HDI (2013) | 0.680[6] medium · 106th | |||||
Currency | United States dollara (USD) | |||||
Time zone | CST (UTC−6) | |||||
Drives on the | right | |||||
Calling code | +503b | |||||
ISO 3166 code | SV | |||||
Internet TLD | .sv | |||||
a. | The United States dollar is the currency in use. Financial information can be expressed in U.S. dollars and in Salvadoran colón, but the colón is out of circulation.[7] | |||||
b. | Telephone companies (market share): Tigo (45%), Claro (25%), Movistar (24%), Digicel (5.5%), Red (0.5%). |
Part of a series on |
Central America |
---|
Comentários
Postar um comentário